S.N. | Item | Area (ha) |
---|---|---|
1 | Under Buildings | 0.5 |
2 | Under Demonstration Units | 0.1 |
3 | Under Crops | 0.13 |
4 | Horticulture | 4.23 |
5 | Pond | 0.02 |
6 | Others if Any (Barren and uncultivated land including roads, water bodies, wasteland) | 10.00 |
Total | 15.17 |
S.N. | Name of Building | Source of Funding | Stage (Complete) | Stage (Inomplete) |
---|---|---|---|---|
1 | Administrative Building | District Adm. Pith. | Completion Date : 2005 Plinth area (Sq.m) : Expenditure (Rs.) : |
Starting Date : Plinth area (Sq.m) : Status of construction : |
2 | Farmers Hostel | ICAR | Completion Date : Plinth area (Sq.m) : Expenditure (Rs.) : |
Starting Date : 2006 Plinth area (Sq.m) : Status of construction : Under Construction |
3 | Staff Quarters (6) | ICAR | Completion Date : Plinth area (Sq.m) : 400 Expenditure (Rs.) : 13.94 lakhs |
Starting Date : Aug 2008 Plinth area (Sq.m) : Status of construction : Completed |
4 | Demonstration Units (2) | ICAR | Completion Date : Plinth area (Sq.m) : Expenditure (Rs.) : |
Starting Date : Aug 2008 Plinth area (Sq.m) : Status of construction : Under Construction |
5 | Fencing | ICAR | Completion Date : Plinth area (Sq.m) : Expenditure (Rs.) : |
Starting Date : Aug 2008 Plinth area (Sq.m) : Status of construction : Completed |
6 | Rain Water Harvesting System | ICAR | Completion Date : Plinth area (Sq.m) : Expenditure (Rs.) : |
Starting Date : Aug 2008 Plinth area (Sq.m) : Status of construction : Completed |
7 | Threshing Floor | ICAR | Completion Date : Plinth area (Sq.m) : Expenditure (Rs.) : |
Starting Date : Aug 2008 Plinth area (Sq.m) : Status of construction : Completed |
8 | Farm Godown | ICAR | Completion Date : Plinth area (Sq.m) : Expenditure (Rs.) : |
Starting Date : Aug 2008 Plinth area (Sq.m) : Status of construction : Completed |
9 | Water Storage Tank | ICAR | Completion Date : Plinth area (Sq.m) : Expenditure (Rs.) : |
Starting Date : Aug 2008 Plinth area (Sq.m) : Status of construction : Completed |
Name of The Equipment | Year of Purchase | Cost (Rs.) | Present Status |
---|---|---|---|
Digital Camera (Sony model-DSC-P200) | 10.04.06 | 17990.00 | Working |
CTV, LG 14 inch | 18.08.06 | Working | |
DVD LG | 18.08.06 | Working | |
Computer TFT (HP Compaq) | 17.11.06 | 49198.00 | Working |
LCD Projector (Hitachi CPX-260LCD Multimedia) | 23.05.07 | Working | |
Sony Handy Cam | 05.05.08 | 20000.00 | Working |
Photocopier | 05.05.08 | 75000.00 | Working |
CTV LG 21” (2) | 05.05.08 | 18000.00 | Working |
GARMIN GPS | 22.03.11 | 14996.00 | Working |
Panasonic Fax Machine | 03.02.09 | 8840.00 | Working |
Laptop HCL* | 05.05.09 | 52500.00 | Working |
LCD Projector (Hitachi CPR-70)* | 05.05.09 | 48422.00 | Working |
Online UPS ELNOVIA 1.5 KVA (2) | 09.08.09 | 47840.00 | Working |
Computer HP Compaq (2)+ Printer | 04.09.09 | 147000.00 | Working |
Printer HP* | 14.10.09 | 4732.00 | Working |
*Under ATMA Project
Type of Vehicle | Year of Purchase | Cost (Rs.) | Total kms. Run | Present Status |
---|---|---|---|---|
Jeep | 252126 | Working | ||
Motor Cycle | 46119 | 12500 | Working |